300000 btu miðlæg loftkæling
STANDAÐAR EIGINLEIKAR
• Easily accessible system components
• Factory micro-programmed LED controller.
• Heavy duty mounting chassis for the whole unit with lifting holes
• BMS
• Anti-vibration mounting compressor and centrifugal fan
• Weather-proof, polyester epoxy powder electrostatic paint oven-baked finish for sheet metal and base frame
• Compressor, fan motor inner protect
• Treated anti-corrosion protection for coils (blue fins) for copper/aluminum coils condensor and evaporator
| Gerð nr. | WKL30 | |||
| Unit Performance | Cooling capacity | kW | 88 | |
| Air flow | m3/h | 16800 | ||
| External static pressure | Pa | 350 | ||
| Noise level | dB(A) | 75 | ||
| Aflgjafi | 3PH60HZ 380V | |||
| Refrigerant System | Refrigerant | R410a | ||
| Compressor | Type | Hermetic scroll compressor | ||
| Kraftur | kW | 22 | ||
| Evaporator | Tegund | Copper tubes with aluminium fins | ||
| Condenser | Type | Copper tubes with aluminium fins | ||
| Air supply system | Condenser fan | Type | Ultra-low noise axial type | |
| Drive method | Beinn akstur | |||
| Motor power | kW | 3 | ||
| Evaporator fan | Type | Double-inlet centrifugal type | ||
| Drive method | Beltadrif | |||
| Motor power | kW | 7.5 | ||
| Unit dimensions | LWH | mm | 225021002100 | |
| Net weight | kg | 1800 |











maq per Qat: 300000 btu miðlæg pakki loftkæling, Kína, framleiðendur, sérsniðin, tilboð, lágt verð, framleitt í Kína


